Compare Plans
Pricing | |||
---|---|---|---|
Subscription Month to month membership plus a one-time initiation fee. | $55/month | $495/month | $995/month |
Auto Pricing | |||
Unlimited Mobile Access Get unlimited access to BookItOut from your mobile device. | yes | yes | yes |
Smartphone VIN Scanning Unlimited VIN Scanning from your iPhone or Android smartphones. | yes | yes | yes |
VIN Decoding Quickly and accurately decode any VIN number. | yes | yes | yes |
Used Car Values: Actual Purchase Pricing Actual Purchase Prices from actual dealers in your ZIP Code. | yes | yes | yes |
Used Car Values: Actual Reconditioning Amounts Actual Repair/Reconditioning costs from other dealers in your ZIP Code. | yes | yes | yes |
Used Car Values: Actual Sales Pricing (Retail) Actual Retail Sales Prices from other dealers in your ZIP Code. | yes | yes | yes |
Used Car Values: Actual Sales Pricing (Wholesale) Actual Wholesale Sales Prices from other dealers in your ZIP Code. | yes | yes | yes |
Used Car Values: Actual Gross Profit Actual Gross Profit figures on any vehicle from dealers in your ZIP Code. | yes | yes | yes |
Used Car Values: Average Days in Inventory Know before you buy. See how long it took other dealers to turn a certain vehicle. | yes | yes | yes |
Inventory Management | |||
Mobile Reconciliation Reconcile your physical inventory and your digital inventory with your smartphone. | no | yes | yes |
Inventory Tracker Organize, track, and oversee inventory as it moves throughout Sales & Service Departments. | no | yes | yes |
Mobile Purchasing Tool Purchase vehicles on the go and add to your inventory with just a few clicks. | no | yes | yes |
Unlimited Desktop Access Manage all of your dealership's inventory in a single application like never before. | no | yes | yes |
Customizable Window Sticker Choose from templates or create your own dealership window stickers. | no | yes | yes |
Bilingual Buyer’s Guides Available in English and Spanish. | no | yes | yes |
Identity Access Management Customize roles & user permissions. | no | yes | yes |
Digital Loan Jacket Archive digital documents seamlessly. | no | yes | yes |
VIN Tracing Check the BookItOut database for skipped vehicles and recover quickly. | no | no | yes |
Media Distribution Service (MDS) Store and syndicate your digital media. | no | no | yes |
Inventory Webpages Static, standalone, SEO webpages for each inventory listing. Monitor performance with built-in analytics that let you see which vehicles are getting the most attention on third-party sites. | no | no | yes |
Dealer Website Take photos with your smartphone and manage your inventory (IMS) and content (CMS) in BookItOut. | no | no | yes |
Classifieds Lead Network Syndicate your listings to multiple classifieds websites, including Geebo, OLX, and Oodle. | no | no | yes |
Market Analytics | |||
DMS Dashboard Fees may apply based on vendors. | no | yes | yes |
Sales Analysis Analyze your sales data and find new opportunities to reach goals. | no | yes | yes |
Inventory Analysis Analyze your inventory and market conditions to optimize performance. | no | yes | yes |
Vehicle Locator Access BookItOut's wholesale network to find vehicles your customers want. | no | no | yes |
Vehicles for You Suggested vehicles for your dealership to maximize gross profit in the shortest amount of time. | no | no | yes |
Dealer Scorecard Rate the performance of your buyers on several metrics. | no | no | yes |
Search Engine Reports Find out what consumers are shopping for online and stay ahead of the competition. | no | no | yes |
First Access to New Features Innovation never ceases at BookItOut. Be on the front line. | no | no | yes |
Support | |||
Industry-Leading Customer Service & Technical Support Here when you need us and still available when you don't. | yes | yes | yes |
Online Training We are here every step of the way. We promise to never be boring. | yes | yes | yes |
Email Response time Service Level Agreement (SLA) depends on plan. | yes 1 business day |
yes 12 hours |
yes 1 hour or less |
Phone Response time Service Level Agreement (SLA) depends on plan. | no | yes 9am-5pm EST |
yes 24x7x365 |
Screen Sharing White-Glove case handling. | no | no | yes |
Integrations | |||
CARFAX® Active subscription required. | yes | yes | yes |
AutoCheck® Active subscription required. | yes | yes | yes |
NMVTIS Vehicle History Reports Pull Vehicle History Reports from the National Motor Vehicle Title Information System (NMVTIS). | yes | yes | yes |
Kelley Blue Book Provides KBB Trade-In, Retail, and Wholesale Values. | yes | yes | yes |
J.D. Power Provides J.D. Power Values. | yes | yes | yes |
Manheim Provides MMR Values. | yes | yes | yes |
SellMoreAutos Custom websites for your dealership, designed and hosted by SellMoreAutos.com. | yes | yes | yes |
ABCoA Full mobile access and total integration with Deal Pack. | no | yes | yes |
Extras | |||
Additional User Enables concurrent access to your BookItOut account. | $5/month | $25/month | $50/month |
NMVTIS Vehicle History Reports View NMVTIS VHRs when you need them. | $5/report | $5/report | $5/report |
Kelley Blue Book (KBB) Car Values1 Access unlimited Trade-In, Retail, and Wholesale Values. | $55/month | $55/month | $55/month |
J.D. Power Car Values1 Access J.D. Power Values when you need them. | $40/month | $40/month | $40/month |
Manheim (MMR) Car Values1 Access MMR Values when you need them. | $40/month | $40/month | $40/month |
1Subscription includes up to 200 valuation queries per month. $0.25 will be charged per valuation query in excess of 200.